![]() ![]() |
| Product | Specifications Available | Datasheet | Parts & Accessories | Service Instructions |
| ABE Extinguishers | 1kg, 2kg, 4.5 kg, 9kg, 4.5kg high performance | Datasheet | Parts & Accessories | Service Instructions |
| BE Extinguishers | 1kg, 2.3kg, 4.5 kg, 9kg, | Datasheet | Parts & Accessories | Service Instructions |
| Co2 Extinguishers | 2kg, 3.5kg, 5kg | Datasheet | Parts & Accessories | Service Instructions |
| Wet Chemical Extinguishers | 3.5l, 7l | Datasheet | Parts & Accessories | Service Instructions |
| Water Extinguisher | 9.1l | Datasheet | Parts & Accessories | Service Instructions |
| Foam Extinguisher | 9.1l | Datasheet | Parts & Accessories | |
| Fire Blankets | 1x1m, 1.2x1.2m, 1.2x1.8m, 1.8x1.8m | Datasheet | ||
| Hose Reels | 36m x 19mm complete, 36m hose, nozzles | Datasheet | Parts & Accessories | Service Instructions |
| Smoke Alarms | Ionisation, Photoelectric | |||
| Cabinets |
Hose Reel, Recessed Hose reel, Fire Extinguisher Medium & Large |
|||
| Brackets | 4.5kg & 9kg | |||
| Stortz Fittings | ||||
| Signage |
Location S,M.L Identification: BE, ABE, Foam, Wet Chemical, Water, CO2, fire blanket |